Item | AL4-20 |
Capacity | 20L/20kg |
Net weight | 24kg |
Take-off weight | 55kg |
Nozzle: | 2 centrifugal nozzles |
Spray width | 7-9m |
Spray efficiency | 9-12 hectares/hour |
Spray flow | 3.5-4 L/min |
Fly time | 10 mins |
Spray speed | 0-10 m/s |
Battery | 14S 22000 mAh smart battery |
Charger | 3000W 60A smart charger |
Wind resistance | 10 m/s |
Flying height | 0-60 m |
Flying radius | 0-1500 m |
Spread size | 2400*2460*630mm (±10mm) |
Folded size | 955*640*630mm (±10mm) |
For more details, please leave a message or contact us by clicking the whatsapp button on the right.
We will reply you as soon as possiable. Thank you!